Total Allocations: $0

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Mozambique
Year Mechanism ID Amount
2009 11931 $0
2009 8786 $0
2009 12245 $0
2009 11331 $0
2009 11719 $0
2009 3640 $0
2009 8865 $0
2009 10824 $0
2009 12252 $0
2009 9944 $0
2009 9317 $0
2009 11333 $0
2009 12251 $0
2009 12253 $0
2009 12254 $0
2009 9312 $0
2009 10813 $0
2009 10909 $0
2009 10815 $0
2009 10814 $0
2009 10812 $0
2009 9305 $0
2009 10811 $0
2009 10817 $0
2009 10818 $0
2009 11332 $0
2009 3673 $0
2010 7466 $0
2010 12175 $0
Subpartner relationships